Leading Manufacturers, Exporters, Wholesaler and Retailer of 250gm Soan Papdi, Chocolate Soan Papdi, Coconut Soan Papdi, Desi Ghee Soan Papdi, Mango Soan Papdi, Orange Soan Papdi, Pineapple Soan Papdi, Premium Soan Papdi and Sugarless Soan Papdi from Nagpur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Mummy's |
Shape | Square |
Color | Creamy |
Taste | Delicious |
Packaging Type | Plastic Packets |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Real mouth watering sonpapdi.flavoured with cardamam to enhanced the taste.which is the identity of indian sweets
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Mummy's |
Packaging Type | Plastic Packets |
Packaging Size | 250 Gm |
Country of Origin | India |
Flavour | Chocolate |
Carbohydrate | 66.54 g |
Sugar | 46.22 g |
Total Fat | 23.10 g |
Saturated Fatty Acids | 8.53 g |
Monounsaturated Fatty Acids | 9.35 g |
Polyunsaturated Fatty Acids | 2.23 g |
Trans Fatty Acids | 0 g |
Protein | 7.46 mg |
Fiber | 0.39 mg |
Cholesterol | 0 mg |
Is It FSSAI Certified | FSSAI Certified |
Packaging Details | laminate packaging |
Preferred Buyer From
Location | Worldwide |
Chocolate Soan Papdi made with natural non-glucose sugar ingredients with pistachio, almond and cardamom. Suitable for Diabetes.
Ingredients:
Sugar, Palmolein Oil, Chick, Peas Flour, Wheat Flour, Cocoa mass, skimmed milk Powder, Cardamom, Pistachio, Almond, Contains, Permitted Flavors.
Available in 250 gm & 500 gm
Packed in tray with lamination
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Mummy's |
Packaging Type | Plastic Packets |
Packaging Size | 250g |
Country of Origin | Made in India |
Flavour | Coconut |
Protein | 7.46g(Per 100g) |
Is It FSSAI Certified | FSSAI Certified |
Fiber | 0.39g(Per 100g) |
Saturated Fat | 8.53g(Per 100g) |
Almond | 0.28% |
Chickpeas Flour | 10.86% |
Dessicated Coconut | 7.20% |
Skimmed Milk Powder | 3.83% |
Total Fat | 23.10g(Per 100g) |
Carbohydrates | 66.54g(Per 100g) |
Monounsaturated Fatty Acid | 9.35g (Per 100g) |
Pistachio | 0.22% |
Wheat Flour | 9.1% |
Sugar | 44.04% |
Palmolein Oil | 23% |
Preferred Buyer From
Location | Worldwide |
"The good combination of Real Coconut taste in Soan Papdi"
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Mummy's |
Packaging Size | 500g |
Packaging Type | Packet |
Saturated Fat | 16.41g(Per 100g) |
Fiber | 0.27g(Per 100g) |
Is It FSSAI Certified | FSSAI Certified |
Protein | 6.81g(Per 100g) |
Energy | 524kcal(Per100g) |
Total Fat | 28.68g(Per 100g) |
Carbohydrates | 59.70g(Per 100g) |
Monounsaturated Fatty Acid | 7.57g (Per 100g) |
Polyunsaturated Fatty Acid | 1.26g (Per 100g) |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Ingredients: Refined Sugar, Gram Flour, Fine Flour, Pure Desi Ghee, Liquid Glucose, Cardamom, Pistachio, Almond and Cucumber Seed.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Mummy's |
Packaging Type | Plastic Packets |
Packaging Size | 250g |
Flavour | Mango |
Protein | 7.46g(Per 100g) |
Is It FSSAI Certified | FSSAI Certified |
Fiber | 0.39g(Per 100g) |
Saturated Fat | 8.53g(Per 100g) |
Palmolein Oil | 23.01% |
Polyunsaturated Fatty Acid | 2.23g (Per 100g) |
Monounsaturated Fatty Acid | 9.35g (Per 100g) |
Energy | 504kcal(Per100g) |
Sugar | 47.81% |
Total Fat | 23.10g(Per 100g) |
Almond | 0.27% |
Carbohydrates | 66.54g(Per 100g) |
Chickpeas Flour | 15.42% |
Wheat Flour | 13.60% |
Pistachio | 0.22% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Mummy's |
Taste | Delicious |
Packaging Type | Plastic Packets |
Packaging Size | 500Gm |
Energy | 504 kcal |
Carbohydrate | 66.54 g |
Sugar | 46.22 g |
Total Fat | 23.10 g |
Saturated Fatty Acids | 8.53 g |
Monounsaturated Fatty Acids | 9.35 g |
Polyunsaturated Fatty Acids | 2.23 g |
Trans Fatty Acids | 0 g |
Protein | 7.46 mg |
Fiber | 0.39 mg |
Cholesterol | 0 mg |
Is It FSSAI Certified | FSSAI Certified |
Preferred Buyer From
Location | Worldwide |
As a prosperous company of eatable products, we are betrothed in offering our patrons a huge collection of Orange Soan Papdi. The ingredients used in the preparation of these products, are sourced from one of the eminent and experienced vendors of the market to maintain their optimum quality and freshness. In addition to this, we assure delivering these to our patrons in tamper proof and moisture proof packing material.
Features:
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Packaging Size | 250g |
Brand Name | Mummys |
Packaging Type | Packet |
Country of Origin | Made in India |
Protein | 7.46g(Per 100g) |
Is It FSSAI Certified | FSSAI Certified |
Fiber | 0.39g(Per 100g) |
Saturated Fat | 8.53g(Per 100g) |
Carbohydrates | 66.54g(Per 100g) |
Polyunsaturated Fatty Acid | 2.23g (Per 100g) |
Energy | 504kcal(Per100g) |
Flavour | Pineapple |
Total Fat | 23.10g(Per 100g) |
Palmolein Oil | 23.01% |
Chickpeas Flour | 15.42% |
Pistachio | 0.22% |
Monounsaturated Fatty Acid | 9.35g (Per 100g) |
Sugar | 47.81% |
Almond | 0.27% |
Preferred Buyer From
Location | Worldwide |
It tastes delicious in flavor and once put in your mouth, the flakes just melt away. Available in 500g packing also.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Mummys |
Packaging Type | Plastic Packets |
Protein | 7.46g(Per 100g) |
Total Carbohydrate | 66.54g(Per 100g) |
Is It FSSAI Certified | Yes |
Fiber | 0.39g(Per 100g) |
Saturated Fat | 8.53g(Per 100g) |
Energy | 504kcal(Per 100g) |
Pistachio | 0.25% |
Chickpeas Flour | 15.78% |
Sugar | 45.71% |
Almond | 0.26% |
Total Fat | 23.10g(Per 100g) |
Cardamom | 0.48% |
Wheat Flour | 14.04% |
Preferred Buyer From
Location | Worldwide |
Popular all over India as a dessert, which has crispy and flaky texture. Also known as Soan papdi, this Diwali special dessert is made with besan, maida, Palmolein Oil and sugar.
Natural Aromatic compound diluted with propylene glycol(1520). Available in 250g packing also.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Mummy's |
Packaging Type | Plastic Packets |
Packaging Size | 250g |
Country of Origin | Made in India |
Protein | 8.56g(Per 100g) |
Is It FSSAI Certified | FSSAI Certified |
Fiber | 0.35g(Per 100g) |
Saturated Fat | 13.27g(Per 100g) |
Monounsaturated Fatty Acid | 7.43g (Per 100g) |
Carbohydrates | 61.70g(Per 100g) |
Total Fat | 25.16g(Per 100g) |
Polyunsaturated Fatty Acid | 5.84g(Per 100g) |
Energy | 507kcal(Per100g) |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.