| asharam.mummy@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Ginto Mango Soan Papdi, Ginto Orange Soan Papdi, Ginto Pine Apple Soan Papdi and Mummy's Ginto Soan Papdi from Nagpur.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Ginto |
| Packaging Type | Paper Box |
| Type | Soan Papdi |
| Flavour | Mango |
| Type Of Soan Papdi | Mango Soan Papdi |
| Total Carbohydrate | 4.35 |
| Cholesterol | Nill |
| Saturated Fat | 11.7 |
| Sugar Free | No |
The packet contains 1 container having single piece soft, flaky, mouth watering soan papdi.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Ginto |
| Taste | Delicious |
| Packaging Type | Plastic Packet |
| Type | Soan Papdi |
| Country of Origin | India |
| Type of Soan Papdi | Orange Soan Papdi |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store In Cool & Dry Place |
The packet contains 1 container having single piece soft, flaky, mouth watering soan papdi.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Ginto |
| Certification | FSSAI Certified |
| Packaging Type | Paper Box |
| Shelf Life | 6 Months |
| Country of Origin | India |
| Type Of Sweetener | Sugar |
| Type of Oil / Butter Used | Cooling Oil |
| Type of Soan Papdi | Pineapple Soan Papdi |
| Preservative Type | No Preservatives Added |
| Total Carbohydrate | 4.35 |
| Cholesterol | Nill |
| Saturated Fat | 11.7 |
| Sugar Free | No |
| No. of Pieces Per Kg | 50 Pieces in a Mono Box |
The packet contains 1 container having single piece soft, flaky, mouth watering soan papdi.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Ginto |
| Certification | FSSAI Certified |
| Packaging Type | Paper Box |
| Shelf Life | 6 Months |
| Country of Origin | India |
| Type Of Sweetener | Sugar |
| Flavour | Premium / Cardmom |
| Preservative Type | No Preservatives Added |
| Type Of Soan Papdi | Elaichi Soan Papdi |
| Total Carbohydrate | 66.45% |
| Saturated Fat | 11.7% |
| Sugar Free | No |
Hi! Simply click below and type your query.
Our experts will reply you very soon.