asharam.mummy@gmail.com |
+91-9372443313, +91-9373108046 |
MOQ : 10 Kilogram
Business Type : Manufacturer, Exporter, Supplier, Retailer
Nutritional Information Per 100 g
Type | Soan Papdi |
Shape | Square |
Style | Flaky Sweet |
Certification | FSSAI Certified |
Shelf Life | 6 Months |
Texture | Soft |
Taste | Delicious |
Packaging size | 250Gms, 500Gm |
Brand Name | Mummy's |
Energy | 504 kcal |
Carbohydrate | 66.54 g |
Sugar | 46.22 g |
Total Fat | 23.10 g |
Saturated Fatty Acids | 8.53 g |
Monounsaturated Fatty Acids | 9.35 g |
Polyunsaturated Fatty Acids | 2.23 g |
Trans Fatty Acids | 0 g |
Protein | 7.46 mg |
Fiber | 0.39 mg |
Cholesterol | 0 mg |
Net WT. | 250gm |
Preferred Buyer From
Location | Worldwide |
"The good combination of Real Coconut taste in Soan Papdi"