asharam.mummy@gmail.com |
+91-9372443313, +91-9373108046 |
MOQ : 10 Kilogram
Business Type : Manufacturer, Exporter, Supplier, Retailer
Nutritional Information Per 100 g
Type | Soan Papdi |
Shape | Square |
Style | Flaky Sweet |
Certification | FSSAI Certified |
Color | Creamy |
Texture | Soft |
Taste | Delicious |
Packaging Type | PlasticBox |
Packaging size | 250Gms, 500Gm |
Brand Name | Mummy's |
Energy | 524 kcal |
Carbohydrate | 59.70 g |
Sugar | 46.22 g |
Total Fat | 28.68 g |
Saturated Fatty Acids | 16.41 g |
Monounsaturated Fatty Acids | 7.57 g |
Polyunsaturated Fatty Acids | 1.26 g |
Trans Fatty Acids | 0 g |
Protein | 6.81 g |
Fiber | 0.27 g |
Cholesterol | 0 mg |
Brand | Mummys |
Preferred Buyer From
Location | Worldwide |
Net WT. - 250g - Price - 75rs
Net WT. - 500g - Price - 150rs
" TRADITIONAL TASTE OF PURE DESHI GHEE SOAN PAPDI"